<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arme Gems &#38; Jewels</title>
	<atom:link href="http://armegems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://armegems.com</link>
	<description>Fashion, Estate &#38; Gem Merchandise</description>
	<lastBuildDate>Mon, 07 May 2012 12:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silver Prices Plumment!</title>
		<link>http://armegems.com/silver-prices-plumment/</link>
		<comments>http://armegems.com/silver-prices-plumment/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:17:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://danieljoslin.tv/arme/?p=75</guid>
		<description><![CDATA[The price of silver has really taken a haircut over the past several days. Silver prices have fallen some 27% since the beginning of the month, and is now leading commodities to the downside. The sell-off has been dramatic, to say the least. Gold has been hit as well, but not anywhere near as badly as silver has&#8230; Word on the street is that several large hedge funds have been liquidating commodity positions across the board over the past few weeks. The Wall Street Journal reported last Tuesday: George Soros&#8217;s big hedge fund, a firm operated by high-profile investor John Burbank and some other leading firms have been selling gold and silver, according to people close to the matter, after furiously accumulating precious metals for much of the past two years. I suspect Soros was holding more silver than gold, considering its price volatility&#8230; Last week, silver prices suffered their worst one-day drop in dollar terms in three decades. And with such a stir in the market, the iShares Silver Trust (NYSE: SLV) was one of the most actively traded investments on the U.S. market on several days last week. This extreme volatility is setting us up for the ever-increasing moves [...]]]></description>
		<wfw:commentRss>http://armegems.com/silver-prices-plumment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

